Racing Products
Spoilers: Spoilers can be custom designed and fabricated to your specific requirements. 5″, 7″ & 8″ x 55″ – 72″ Long Special lengths available (call for information) |
||
All sizes and lengths available in: | .040 Colored Aluminum (Click for Color Options) |
|
.050 Mill Finish Aluminum | ||
.063 Mill Finish Aluminum | ||
.063 White Aluminum | ||
.063 Black Aluminum | ||
.080 Mill Finish Aluminum | ||
.080 White Aluminum | ||
Spoiler Sides: UMP, USRA, USMTS and Super Late Model Specs. |
||
Available in: | .050 Mill Finish Aluminum | |
.063 Mill Finish Aluminum | ||
.063 White Aluminum | ||
.063 Black Aluminum | ||
.080 Mill Finish Aluminum | ||
.080 White Aluminum | ||
Adjustable Spoiler Brackets: To fit 5” – 8” Spoilers |
||
Available in: | .063 Mill Finish Aluminum | |
.063 Black Aluminum | ||
.063 White Aluminum | ||
.080 Mill Finish Aluminum | ||
.080 White Aluminum | ||
Spoiler Hinge 72” (Aluminum) Various sizes of continuous hinge are in stock and available. Refer to a complete product inventory at msmfab.com |
||
Available in: | 1/8” pin x 1 1/2” open width | |
1/8” pin x 2” open width | ||
3/16” pin x 2” open width | ||
1/4” pin x 2” open width | ||
1/4” pin x 3” open width | ||
Brake Pad Spacers GM Metric and Wilwood LM Calipers |
||
Thickness: | .125 Aluminum | |
.1875 Aluminum | ||
.250 Aluminum | ||
Louvered Wheel Covers We can custom louver your wheel covers, any size, in Aluminum and Polymetal |